Transparent NDIS pricing for in-home support, community access, life skills, and respite across Melbourne. Our rates are 10% below NDIS caps, with no out-of-pocket costs for plan or self-managed participants.
Service | NDIS Item / Code | NDIS Max Rate (2025–26) | Our Rate (–10%) | Unit | When it Applies | Notes |
---|---|---|---|---|---|---|
In-home support (standard) | 01_011_0107_1_1 | $70.23 | $63.20 | Hour | Mon–Fri, 6 am–8 pm | Assistance with daily personal activities. |
In-home support – Evening | 01_015_0107_1_1 | $77.38 | $69.65 | Hour | Mon–Fri, 8 pm–12 am | For supports after hours. |
In-home support – Saturday | 01_013_0107_1_1 | $98.83 | $88.95 | Hour | Saturday | — |
In-home support – Sunday | 01_014_0107_1_1 | $127.43 | $114.70 | Hour | Sunday | — |
In-home support – Public Holiday | 01_012_0107_1_1 | $156.03 | $140.45 | Hour | Public Holiday | — |
High intensity support (where required) | 01_400_0104_1_1 | $75.98 | $68.40 | Hour | Mon–Fri | For complex needs or behaviour-related plans. |
Community access (1:1) | 04_104_0125_6_1 | $70.23 | $63.20 | Hour | Mon–Fri | Accessing social, educational, or recreational activities. |
Community access – Saturday | 04_102_0125_6_1 | $98.83 | $88.95 | Hour | Saturday | — |
Community access – Sunday | 04_103_0125_6_1 | $127.43 | $114.70 | Hour | Sunday | — |
Community access – Public Holiday | 04_101_0125_6_1 | $156.03 | $140.45 | Hour | Public Holiday | — |
Capacity building – daily living skills | 15_037_0117_1_3 | $72.07 | $64.85 | Hour | As scheduled | Training for independence, planning, and life skills. |
Household cleaning and home tasks | 01_020_0120_1_1 | $58.03 | $52.25 | Hour | As needed | Domestic assistance and light cleaning. |
Yard / garden maintenance | 01_019_0120_1_1 | $56.98 | $51.30 | Hour | As needed | General garden care and safety tasks. |
Travel (provider time) | – | $70.23 | $63.20 | Hour | When applicable | Billable only as per NDIS travel rules. |
Travel (per km) | 01_799_0107_1_1 | $0.99 | $0.90 | Per km | When using our vehicle | Applies to unmodified vehicles. |
Sleepover (active up to 2 hrs) | 01_010_0107_1_1 | $297.60 | $267.85 | Per night (8 hrs) | Any day | Extra active hours charged at hourly rate. |
Short Term Accommodation (Respite) | 01_056_0115_1_1 | $2,178.57 | $1,960.70 | Per 24 hrs | Inclusive package | Includes accommodation, meals, and activities. |
STA (1:2 ratio) | 01_057_0115_1_1 | $1,198.69 | $1,078.80 | Per 24 hrs | Shared | — |
STA (1:3 ratio) | 01_062_0115_1_1 | $872.06 | $784.85 | Per 24 hrs | Shared | — |
Supported Independent Living (SIL) | – | Quoted | Quote Required | Per participant | 24 hr / ongoing | Pricing varies by roster and needs. |
Tell us what you need help with and your preferred days and times. We will come back with options and next steps.
© 2025 Holistic Help AU – Practical NDIS support across Melbourne